IAHS Bowling Schedule
| Date | Opponent | Squad | Place | Results |
| October 30 | East Union | (V) | Fulton | |
| November 4 | *South Panola | (V) | Fulton | |
| November 13 | *Starkville | (JV/V) | Starkville | |
| November 18 | *Lafayette | (JV/V) | Tupelo | |
| December 2 | *Tupelo | (JV/V) | Tupelo | |
| December 9 | Pontotoc | (JV/V) | Tupelo | |
| December 20 | Holiday Tournament | Tupelo | ||
| January 6 | Pontotoc | (V) | Fulton | |
| January 13 | *South Panola | (JV/V) | Southaven | |
| January 22 | East Webster | (JV/V) | Starkville | |
| February 5 | *Starkville | (V) | Fulton | |
| February 10 | *Lafayette | (JV/V) | Oxford | |
| February 19 | Cleveland | (JV/V) | Cleveland | |
| March 2 | *Tupelo | (V) | Fulton | |
| March 9 | West Union | (V) | Fulton |
* Division Match