Varsity Schedule
| Date | Opponent | Location | Results |
| Nov. 7 | Mantachie | Home | |
| Nov. 10 | North Pontotoc | Away | W 62-58 |
| L 52-72 | |||
| Nov. 11 | South Pontotoc | Away | W 53-51 |
| L 76-71 | |||
| Nov. 15 | IAHS Classic | ICC | |
| Nov. 18 | Baldwyn | Home | |
| Nov. 21 | Booneville | Away | |
| Nov. 20, 22 | Pine Grove Tournament | ||
| Dec. 2 | Amory | Home | |
| Dec. 4-6 | South Pontotoc Tournament | ||
| Dec. 9 | Amory | Away | |
| Dec. 12 | Belmont | Home | |
| Dec. 19 | Tishomingo county | Home | |
| Dec. 27 | Baldwyn Rotary Classic | ||
| Jan. 3 | Baldwyn | Away | |
| Jan. 6 | Oxford | Home | |
| Jan. 9 | Pontotoc | Home | |
| Jan. 13 | Belmont | Away | |
| Jan. 16 | Center Hill | Away | |
| Jan. 17 | Ackerman Girls Classic | ||
| Jan. 20 | Saltillo | Away | |
| Jan. 23 | Shannon | Away | |
| Jan. 30 | New Albany | Home | |
| Jan. 31 | Robertson's Classic | ||
| Feb. 3 | Booneville | Home | |
| Feb. 6 | Mooreville | Away | |
| Feb. 9-13 | Division Tournament | ICC |
Junior Varsity
| yDate | Opponent | Location | Results |